Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Maple Leafs - White Jerseys | 7 | 0 | 0 | 7 | 7 |
Oilers - Blue Jerseys | 7 | 0 | 0 | 7 | 7 |
Maple Leafs - Blue Jerseys | 7 | 0 | 0 | 7 | 7 |
Penguins | 7 | 0 | 0 | 7 | 7 |
Capitals | 7 | 0 | 0 | 7 | 7 |
Canadiens | 7 | 0 | 0 | 7 | 7 |
BRUINS | 7 | 0 | 0 | 7 | 7 |
Oilers - Orange Jerseys | 7 | 0 | 0 | 7 | 7 |
Recent Play-off games
- Sat Jun. 23 9:00 am Penguins 10:10 Capitals
- Sat Jun. 16 9:00 am Oilers - Orange Jerseys 9:9 Capitals
- Sat Jun. 09 9:00 am BRUINS 8:8 Capitals
- Sat Jun. 02 9:00 am Capitals 7:7 Maple Leafs - Blue Jerseys
- Sat May. 26 9:00 am Oilers - Blue Jerseys 6:6 Capitals
Top goalies
Goalie stats are not available
Upcoming Play-off games
Upcoming games are not available
Leading scorers
Stats are not available