Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Maple Leafs | 8 | 8 | 0 | 0 | 16 |
Blackhawks | 8 | 5 | 2 | 1 | 11 |
North Stars | 8 | 5 | 3 | 0 | 10 |
OILERS | 8 | 3 | 4 | 1 | 7 |
Penguins | 8 | 1 | 6 | 1 | 3 |
Brampton Kings | 8 | 0 | 7 | 1 | 1 |
Recent Regular season games
Recent games are not available
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available