Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Capitals | 8 | 8 | 0 | 0 | 16 |
AVALANCHE | 8 | 6 | 2 | 0 | 12 |
Stars | 8 | 3 | 4 | 1 | 7 |
Knights | 8 | 2 | 5 | 1 | 5 |
Maple Leafs | 8 | 1 | 5 | 2 | 4 |
OILERS | 8 | 1 | 5 | 2 | 4 |
Recent Regular season games
Recent games are not available
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available